This post is related to my recent post of the same title. I have an overnight wild camping trip planned for later this week so thought it would be good to weigh in the extra items of kit in order to provide a baseline total weight for this kind of activity as well.
Again, I have not included food or fluids - this could be a significant variable but for the record I will probably carry: 1 litre of water & purify after its gone; instant lemon tea; 2 Wayfarer meals for the evening and oatcakes / energy bars for breakfast.
Ferg will carry one or two additional items that I have not listed but other than that the list is fully representative of what I plan to carry. Once again it is by no means optimised & a thread to which I intend to return!
Item | Weight | ||||||||
First aid | 420 | ||||||||
Spare Food | 60 | ||||||||
| |||||||||
Survival Bag | 440 | ||||||||
Crab & Sling | 300 | ||||||||
GPS | 240 | ||||||||
Spare Compass | 60 | ||||||||
Spare torch | 120 | ||||||||
Whistle | 30 | ||||||||
Rucsac | 2000 | ||||||||
Poles | 640 | ||||||||
Silva 4 Compass | 60 | ||||||||
Map | 260 | ||||||||
Head Torch | 210 | ||||||||
North Face Apex Wind Shirt | 420 | ||||||||
Knife | 120 | ||||||||
Montane Litespeed H20 Jkt | 220 | ||||||||
Montane Atomic Overtrousers | 260 | ||||||||
Camera + bag + batteries | 660 | ||||||||
Sleeping bag (2 season) | 1540 | ||||||||
Thermarest | 940 | ||||||||
Terra Nova Solar Tent | 1940 | ||||||||
Trangia, spork, matches | 800 | ||||||||
Meths / container | 390 | ||||||||
Mug | 80 | ||||||||
Water purification kit | 90 | ||||||||
TOTALS | 12300 |
No comments:
Post a Comment